|
Gungahlin
|
|
All Grades Draw |
| Where a report exists
for a particular team, a |
![]()
| Executive: |
|
Grades: |
Coach
|
Manager | |||
|
President
|
Matt Blythe
|
Under 12
|
Paul Priestly
|
Alan Reid | |||
|
VP Admin
|
Steve Crawford
|
Under 10
|
Mark Bateman
|
Tim & Jenny Cantlon | |||
|
VP Football
|
Mark Walker |
Under 9
|
Steve Crawford
|
Sonya Pitt | |||
|
VP Sponsors
|
Peter Nolan |
Under 8 Black
|
Mark Walker
|
Bruce Chalker | |||
|
Secretary
|
Carolyn Roebuck
|
Carolyn Roebuck | |||||
|
Treasurer
|
Mark Bateman
|
Under 8 Blue
|
Dean Pearce
|
Di Larter | |||
|
|
|
AJ Baker
|
|||||
| Committee: |
|
|
|
||||
| Graham Bonnett (Schools Liaison Officer) | |||||||
| Steve Elford, John Bink (Auskick Co-ordinators) | |||||||
| Randolph Albrecht | |||||||
| AJ Baker | |||||||
| Bruce Chalker | |||||||
| Di Larter | |||||||
| Dean Pearce | |||||||
| Paul Priestly | |||||||
| Alan Reid | |||||||
|
John Byrne (Director
Coaching)
|
|
||||||
![]()
Canberra
Indoor
Rock Climbing
To see the list of players
![]()
| Round | Versus | Location | Date | Time | |
| 1 | Eastlake | Ngunnawal 102 | March 31 | 9:30am | |
| 2 | Bulldogs | Gordon 105 | April 7 | 9:30am | |
| 3 | Magpies | Ngunnawal 102 | May 5 | 9:30am | |
| 4 | Ainslie | Reid 101 | May 12 | 9:30am | |
| 5 | Marist | Lindwall Oval | May 19 | 9:30am | |
| 6 | Queanbeyan | Ngunnawal 102 | May 26 | 9:30am | |
| 7 | Wildcats | Ngunnawal 102 | June 2 | 9:30am | |
| 8 | St Edmunds | Yarralumla (Forestry) 201 | June 16 | 9:30am | |
| 9 | Lions | Gordon 105 | June 23 | 9:30am | |
| 10 | Ainslie | Ngunnawal 102 | June 30 | 9:30am | |
| 11 | Queanbeyan | Town Park | July 7 | 9:30am | |
| 12 | Marist | Ngunnawal 102 | July 28 | 9:30am | |
| 13 | Magpies | Holt 103 | August 4 | 9:30am | |
| 14 | Wildcats | Stirling 301 | August 11 | 9:30am | |
| 15 | Bulldogs | Ngunnawal 102 | August 18 | 9:30am | |
| 16 | St Edmunds | Ngunnawal 102 | August 25 | 9:30am | |
| 17 | Eastlake | Kingston Oval (Night Game) | August 31 | 6:30pm | |
| Orange | Sydney Cricket Ground | July 29 | |||
| Tumut | Gundagai | September 9 | |||
| Season summary | |||||
![]()
It doesn't look too promising about any information from these teams being made available.
![]()